| Day | AM | PM | Miles |
|---|---|---|---|
| Monday | Calisthenics A 10-mile run (last 2 at hard pace) | Arms / Shoulders | 10 |
| Tuesday | Calisthenics B Spartan Group Upper 6-mile easy run | Chest / Back | 6 |
| Wednesday | Calisthenics A 6-mile run — Track or Hills | Backyard Spartan ×1 (~2 miles) | 8 |
| Thursday | Calisthenics B Spartan Group Legs 6-mile easy run (feel-based) | Arms / Shoulders | 6 |
| Friday | Calisthenics A 6-mile easy run (3× strides) | — | 6 |
| Saturday | Calisthenics B Spartan Group (~2.5–2.8 miles hard) 5-mile easy run Maximum effort day | Chest / Back | 7.5–7.8 |
| Sunday | OFF | OFF | 0 |
| Total | 43.5–44 |
Pulling back when there's no gain is harder than pushing through. It took years to understand that restraint is training too.
Sleep Number bed with legs elevated 10–15 minutes post-workout. Ice on the lower legs. Magnesium. Full 24 hours between runs minimum. Every 4th week is a recovery week.
Sunday is sacred. Rest is not weakness. It's the reason Saturday is possible.